- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FE25284 | Commercial property | Ferreries | 1 | 114 | 7 | €199,000 | |
| FE26264 | Flat | Ferreries | 3 | 83 | 23 | €285,000 | |
| FE24277 | Buildings | Ferreries | 1 | 668 | 25 | €295,000 | |
| FE26266 | Flat | Ferreries | 3 | 97 | 22 | €290,000 | |
| FE25262 | Urban Plot | Ferreries | 560 | 1 | €225,000 | ||
| FE26267 | Flat | Ferreries | 3 | 95 | 30 | €295,000 | |
| FE26263 | Terraced House | Ferreries | 5 | 250 | 32 | €690,000 | |
| FE25263 | Flat | Ferreries | 2 | 79 | 22 | €265,000 | |
| FE26262 | Villa | Ferreries Cala Galdana | 4 | 150 | 34 | €920,000 | |
| FE26265 | Commercial property | Ferreries | 1 | 90 | 10 | €160,000 | |
| FE24270 | Urban Plot | Ferreries | 2 | €220,000 | |||
| FE25287 | Terraced House | Ferreries Cala Galdana | 3 | 105 | 46 | €650,000 | |
| FE25286 | Terraced House | Ferreries Cala Galdana | 4 | 140 | 54 | €750,000 | |
| CG24273 | Villa | Ferreries Cala Galdana | 5 | 260 | 50 | €1,260,000 | |
| FE25289 | Garage | Ferreries | 1 | 36 | 3 | €67,000 | |
| FE252283 | Flat | Ferreries | 2 | 79 | 21 | €223,000 | |
| CG25261 | Urban Plot | Ferreries Cala Galdana | 1345 | 1 | €425,000 | ||
| FE25290 | Villa | Ferrerias | 4 | 348 | 34 | €510,000 |
Showing 1 to 18 of 80