- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FE18014 | Urban Plot | Ferreries | 1 | €240,000 | |||
| FE18015 | Urban Plot | Ferreries | 1 | €240,000 | |||
| CG18031 | Urban Plot | Ferreries Cala Galdana | 26000 | 1 | €3,000,000 | ||
| MG21191 | Urban Plot | Es Migjorn Gran | 7 | €137,000 | |||
| FE23256 | Garage | Ferreries | 147 | 10 | €80,000 | ||
| FE24268 | Warehouse | Ferreries | 476 | 18 | €420,000 | ||
| FE24270 | Urban Plot | Ferreries | 2 | €220,000 | |||
| FE24272 | Urban Plot | Ferreries | 281 | 5 | €350,000 | ||
| CG25261 | Urban Plot | Ferreries Cala Galdana | 1345 | 1 | €425,000 | ||
| FE25262 | Urban Plot | Ferreries | 560 | 1 | €225,000 | ||
| FE18009 | Urban Plot | Ferreries | 1 | 1 | €240,000 | ||
| FE21197 | Urban Plot | Ferreries | 1 | 210 | 8 | €148,000 | |
| FE21199 | Urban Plot | Ferreries | 1 | 238 | 2 | €128,000 | |
| FE22217 | Plot | Ferreries | 1 | 156 | 1 | €128,000 | |
| FE22220 | Urban Plot | Ferreries | 1 | 842 | 2 | €850,000 | |
| FE22221 | Urban Plot | Ferreries | 1 | 360 | 2 | €407,000 | |
| FE22222 | Urban Plot | Ferreries | 1 | 210 | 2 | €231,000 | |
| FE22223 | Urban Plot | Ferreries | 1 | 265 | 2 | €150,000 |
Showing 1 to 18 of 80