- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FE18075 | Town House | Ferreries | 8 | 300 | 19 | €295,000 | |
| FE21198 | Urban Plot | Ferrerias | 6 | 560 | 4 | €225,000 | |
| CG22235 | Villa | Ferreries Cala Galdana | 6 | 217 | 29 | €445,000 | |
| FE23254 | Villa | Ferreries | 6 | 321 | 123 | €1,900,000 | |
| FE21200 | Town House | Ferreries | 5 | 147 | 17 | €150,000 | |
| FE22211 | Flat | Ferreries | 5 | 123 | 11 | €132,000 | |
| CG22221 | Villa | Ferreries Cala Galdana | 5 | 224 | 21 | €320,000 | |
| CG24273 | Villa | Ferreries Cala Galdana | 5 | 260 | 50 | €1,260,000 | |
| FE26263 | Terraced House | Ferreries | 5 | 250 | 32 | €690,000 | |
| FE19120 | Flat | Ferreries | 4 | 227 | 46 | €270,000 | |
| FE21194 | Flat | Ferreries | 4 | 135 | 11 | €133,000 | |
| FE22206 | Flat | Ferreries | 4 | 184 | 18 | €157,000 | |
| FE22231 | Flat | Ferreries | 4 | 108 | 18 | €168,000 | |
| FE22232 | Flat | Ferreries | 4 | 95 | 13 | €155,000 | |
| FE22238 | Town House | Ferreries | 4 | 124 | 16 | €160,000 | |
| CG22240 | Villa | Ferreries Cala Galdana | 4 | 180 | 13 | €650,000 | |
| FE22241 | Flat | Ferreries | 4 | 169 | 16 | €168,500 | |
| FE23244 | Flat | Ferreries | 4 | 143 | 16 | €195,000 |
Showing 1 to 18 of 80