- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FE18009 | Urban Plot | Ferreries | 1 | 1 | €240,000 | ||
| FE18014 | Urban Plot | Ferreries | 1 | €240,000 | |||
| FE18015 | Urban Plot | Ferreries | 1 | €240,000 | |||
| MG21191 | Urban Plot | Es Migjorn Gran | 7 | €137,000 | |||
| FE23245 | Flat | Ferreries | 3 | 12 | €190,000 | ||
| FE24264 | Urban Plot | Ferreries | 1 | 3 | €175,000 | ||
| FE24265 | Urban Plot | Ferreries | 1 | 3 | €230,000 | ||
| FE24270 | Urban Plot | Ferreries | 2 | €220,000 | |||
| FE25289 | Garage | Ferreries | 1 | 36 | 3 | €67,000 | |
| FE23251 | Flat | Ferreries | 2 | 55 | 11 | €139,000 | |
| MG22221 | Flat | Es Migjorn Gran | 2 | 60 | 8 | €140,000 | |
| FE22227 | Flat | Ferreries | 3 | 65 | 16 | €96,000 | |
| FE24269 | Flat | Ferreries | 2 | 69 | 18 | €220,000 | |
| FE20156 | Duplex | Ferreries | 2 | 75 | 12 | €128,000 | |
| FE22224 | Flat | Ferreries | 2 | 77 | 10 | €168,000 | |
| FE25285 | Commercial property | Ferreries | 1 | 78 | 2 | €175,000 | |
| FE252283 | Flat | Ferreries | 2 | 79 | 21 | €223,000 | |
| FE25263 | Flat | Ferreries | 2 | 79 | 22 | €265,000 |
Showing 1 to 18 of 80