- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FE23254 | Villa | Ferreries | 6 | 321 | 123 | €1,900,000 | |
| FE25286 | Terraced House | Ferreries Cala Galdana | 4 | 140 | 54 | €750,000 | |
| CG24273 | Villa | Ferreries Cala Galdana | 5 | 260 | 50 | €1,260,000 | |
| FE19120 | Flat | Ferreries | 4 | 227 | 46 | €270,000 | |
| FE25287 | Terraced House | Ferreries Cala Galdana | 3 | 105 | 46 | €650,000 | |
| FE25290 | Villa | Ferrerias | 4 | 348 | 34 | €510,000 | |
| FE26262 | Villa | Ferreries Cala Galdana | 4 | 150 | 34 | €920,000 | |
| FE26263 | Terraced House | Ferreries | 5 | 250 | 32 | €690,000 | |
| FE26267 | Flat | Ferreries | 3 | 95 | 30 | €295,000 | |
| CG22235 | Villa | Ferreries Cala Galdana | 6 | 217 | 29 | €445,000 | |
| FE25280 | Flat | Ferreries | 3 | 126 | 29 | €160,000 | |
| FE21183 | Terraced House | Ferreries | 3 | 302 | 27 | €395,000 | |
| FE24277 | Buildings | Ferreries | 1 | 668 | 25 | €295,000 | |
| FE26264 | Flat | Ferreries | 3 | 83 | 23 | €285,000 | |
| FE22239 | Town House | Ferreries | 3 | 191 | 22 | €353,000 | |
| FE25263 | Flat | Ferreries | 2 | 79 | 22 | €265,000 | |
| FE26266 | Flat | Ferreries | 3 | 97 | 22 | €290,000 | |
| CG22221 | Villa | Ferreries Cala Galdana | 5 | 224 | 21 | €320,000 |
Showing 1 to 18 of 80