- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EM18055 | Duplex | es Mercadal | 3 | 125 | 10 | €275,000 | |
| FE18101 | Town House | Ferreries | 3 | 109 | 17 | €295,000 | |
| FE19120 | Flat | Ferreries | 4 | 227 | 46 | €270,000 | |
| FE20156 | Duplex | Ferreries | 2 | 75 | 12 | €128,000 | |
| FE20163 | Flat | Ferreries | 2 | 91 | 16 | €149,000 | |
| FE21183 | Terraced House | Ferreries | 3 | 302 | 27 | €395,000 | |
| FE21193 | Town House | Ferreries | 2 | 97 | 8 | €136,500 | |
| FE21194 | Flat | Ferreries | 4 | 135 | 11 | €133,000 | |
| FE22204 | Town House | Ferreries | 2 | 137 | 20 | €280,000 | |
| FE23253 | Flat | Ferreries | 3 | 100 | 16 | €230,000 | |
| FE22206 | Flat | Ferreries | 4 | 184 | 18 | €157,000 | |
| FE22208 | Flat | Ferreries | 3 | 90 | 13 | €154,000 | |
| FE22211 | Flat | Ferreries | 5 | 123 | 11 | €132,000 | |
| CG22221 | Villa | Ferreries Cala Galdana | 5 | 224 | 21 | €320,000 | |
| MG22221 | Flat | Es Migjorn Gran | 2 | 60 | 8 | €140,000 | |
| FE22224 | Flat | Ferreries | 2 | 77 | 10 | €168,000 | |
| FE22227 | Flat | Ferreries | 3 | 65 | 16 | €96,000 | |
| CG22229 | Villa | Ferreries Cala Galdana | 3 | 158 | 19 | €584,000 |
Showing 1 to 18 of 80