- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CG18031 | Urban Plot | Ferreries Cala Galdana | 26000 | 1 | €3,000,000 | ||
| CG25261 | Urban Plot | Ferreries Cala Galdana | 1345 | 1 | €425,000 | ||
| CG22240 | Villa | Ferreries Cala Galdana | 4 | 180 | 13 | €650,000 | |
| FE22220 | Urban Plot | Ferreries | 1 | 842 | 2 | €850,000 | |
| CG24273 | Villa | Ferreries Cala Galdana | 5 | 260 | 50 | €1,260,000 | |
| SB24271 | Villa | Alaior Son Bou | 3 | 110 | 18 | €375,000 | |
| FE21198 | Urban Plot | Ferrerias | 6 | 560 | 4 | €225,000 | |
| FE25262 | Urban Plot | Ferreries | 560 | 1 | €225,000 | ||
| FE24270 | Urban Plot | Ferreries | 2 | €220,000 | |||
| FE18009 | Urban Plot | Ferreries | 1 | 1 | €240,000 | ||
| FE18014 | Urban Plot | Ferreries | 1 | €240,000 | |||
| FE18015 | Urban Plot | Ferreries | 1 | €240,000 | |||
| FE26262 | Villa | Ferreries Cala Galdana | 4 | 150 | 34 | €920,000 | |
| FE22221 | Urban Plot | Ferreries | 1 | 360 | 2 | €407,000 | |
| FE24272 | Urban Plot | Ferreries | 281 | 5 | €350,000 | ||
| FE22223 | Urban Plot | Ferreries | 1 | 265 | 2 | €150,000 | |
| MG21191 | Urban Plot | Es Migjorn Gran | 7 | €137,000 | |||
| FE26263 | Terraced House | Ferreries | 5 | 250 | 32 | €690,000 |
Showing 1 to 18 of 80