- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FE24268 | Warehouse | Ferreries | 476 | 18 | €420,000 | ||
| FE25284 | Commercial property | Ferreries | 1 | 114 | 7 | €199,000 | |
| FE26263 | Terraced House | Ferreries | 5 | 250 | 32 | €690,000 | |
| FE22206 | Flat | Ferreries | 4 | 184 | 18 | €157,000 | |
| FE22239 | Town House | Ferreries | 3 | 191 | 22 | €353,000 | |
| FE25262 | Urban Plot | Ferreries | 560 | 1 | €225,000 | ||
| FE24269 | Flat | Ferreries | 2 | 69 | 18 | €220,000 | |
| FE21199 | Urban Plot | Ferreries | 1 | 238 | 2 | €128,000 | |
| AL24275 | Town House | Alaior | 3 | 134 | 11 | €195,000 | |
| AL24276 | Town House | Alaior | 2 | 119 | 17 | €240,000 | |
| FE23244 | Flat | Ferreries | 4 | 143 | 16 | €195,000 | |
| FE26266 | Flat | Ferreries | 3 | 97 | 22 | €290,000 | |
| FE24261 | Flat | Ferreries | 3 | 89 | 14 | €155,000 | |
| FE25266 | Flat | Ferreries | 3 | 90 | 17 | €275,000 | |
| MG21191 | Urban Plot | Es Migjorn Gran | 7 | €137,000 | |||
| FE20163 | Flat | Ferreries | 2 | 91 | 16 | €149,000 | |
| FE26264 | Flat | Ferreries | 3 | 83 | 23 | €285,000 | |
| FE23255 | Flat | Ferreries | 4 | 139 | 16 | €184,000 |
Showing 1 to 18 of 80