- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CG18031 | Urban Plot | Ferreries Cala Galdana | 26000 | 1 | €3,000,000 | ||
| FE23254 | Villa | Ferreries | 6 | 321 | 123 | €1,900,000 | |
| CG24273 | Villa | Ferreries Cala Galdana | 5 | 260 | 50 | €1,260,000 | |
| FE26262 | Villa | Ferreries Cala Galdana | 4 | 150 | 34 | €920,000 | |
| FE22220 | Urban Plot | Ferreries | 1 | 842 | 2 | €850,000 | |
| FE25286 | Terraced House | Ferreries Cala Galdana | 4 | 140 | 54 | €750,000 | |
| CG22240 | Villa | Ferreries Cala Galdana | 4 | 180 | 13 | €650,000 | |
| FE25287 | Terraced House | Ferreries Cala Galdana | 3 | 105 | 46 | €650,000 | |
| CG22229 | Villa | Ferreries Cala Galdana | 3 | 158 | 19 | €584,000 | |
| FE25290 | Villa | Ferrerias | 4 | 348 | 34 | €510,000 | |
| CG22235 | Villa | Ferreries Cala Galdana | 6 | 217 | 29 | €445,000 | |
| CG25261 | Urban Plot | Ferreries Cala Galdana | 1345 | 1 | €425,000 | ||
| FE22221 | Urban Plot | Ferreries | 1 | 360 | 2 | €407,000 | |
| FE21183 | Terraced House | Ferreries | 3 | 302 | 27 | €395,000 | |
| SB24271 | Villa | Alaior Son Bou | 3 | 110 | 18 | €375,000 | |
| FE24272 | Urban Plot | Ferreries | 281 | 5 | €350,000 | ||
| CG22221 | Villa | Ferreries Cala Galdana | 5 | 224 | 21 | €320,000 | |
| FE18075 | Town House | Ferreries | 8 | 300 | 19 | €295,000 |
Showing 1 to 18 of 80