- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FE25289 | Garage | Ferreries | 1 | 36 | 3 | €67,000 | |
| FE23256 | Garage | Ferreries | 147 | 10 | €80,000 | ||
| FE22227 | Flat | Ferreries | 3 | 65 | 16 | €96,000 | |
| FE20156 | Duplex | Ferreries | 2 | 75 | 12 | €128,000 | |
| FE21199 | Urban Plot | Ferreries | 1 | 238 | 2 | €128,000 | |
| FE22217 | Plot | Ferreries | 1 | 156 | 1 | €128,000 | |
| FE22211 | Flat | Ferreries | 5 | 123 | 11 | €132,000 | |
| FE21194 | Flat | Ferreries | 4 | 135 | 11 | €133,000 | |
| FE21193 | Town House | Ferreries | 2 | 97 | 8 | €136,500 | |
| MG21191 | Urban Plot | Es Migjorn Gran | 7 | €137,000 | |||
| FE24260 | Flat | Ferreries | 3 | 101 | 17 | €138,000 | |
| FE23251 | Flat | Ferreries | 2 | 55 | 11 | €139,000 | |
| MG22221 | Flat | Es Migjorn Gran | 2 | 60 | 8 | €140,000 | |
| FE21197 | Urban Plot | Ferreries | 1 | 210 | 8 | €148,000 | |
| FE20163 | Flat | Ferreries | 2 | 91 | 16 | €149,000 | |
| FE21200 | Town House | Ferreries | 5 | 147 | 17 | €150,000 | |
| FE22223 | Urban Plot | Ferreries | 1 | 265 | 2 | €150,000 | |
| FE22208 | Flat | Ferreries | 3 | 90 | 13 | €154,000 |
Showing 1 to 18 of 80