- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CG22221 | Villa | Ferreries Cala Galdana | 5 | 224 | 21 | €320,000 | |
| CG22229 | Villa | Ferreries Cala Galdana | 3 | 158 | 19 | €584,000 | |
| CG22235 | Villa | Ferreries Cala Galdana | 6 | 217 | 29 | €445,000 | |
| CG22240 | Villa | Ferreries Cala Galdana | 4 | 180 | 13 | €650,000 | |
| FE23254 | Villa | Ferreries | 6 | 321 | 123 | €1,900,000 | |
| SB24271 | Villa | Alaior Son Bou | 3 | 110 | 18 | €375,000 | |
| CG24273 | Villa | Ferreries Cala Galdana | 5 | 260 | 50 | €1,260,000 | |
| FE25290 | Villa | Ferrerias | 4 | 348 | 34 | €510,000 | |
| FE26262 | Villa | Ferreries Cala Galdana | 4 | 150 | 34 | €920,000 | |
| FE22217 | Plot | Ferreries | 1 | 156 | 1 | €128,000 | |
| FE25284 | Commercial property | Ferreries | 1 | 114 | 7 | €199,000 | |
| FE25285 | Commercial property | Ferreries | 1 | 78 | 2 | €175,000 | |
| FE26265 | Commercial property | Ferreries | 1 | 90 | 10 | €160,000 | |
| FE23256 | Garage | Ferreries | 147 | 10 | €80,000 | ||
| FE25289 | Garage | Ferreries | 1 | 36 | 3 | €67,000 | |
| FE24268 | Warehouse | Ferreries | 476 | 18 | €420,000 | ||
| FE18075 | Town House | Ferreries | 8 | 300 | 19 | €295,000 | |
| FE18101 | Town House | Ferreries | 3 | 109 | 17 | €295,000 |
Showing 1 to 18 of 80