- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FE18009 | Urban Plot | Ferreries | 1 | 1 | €240,000 | ||
| FE18014 | Urban Plot | Ferreries | 1 | €240,000 | |||
| FE18015 | Urban Plot | Ferreries | 1 | €240,000 | |||
| EM18055 | Duplex | es Mercadal | 3 | 125 | 10 | €275,000 | |
| FE18075 | Town House | Ferreries | 8 | 300 | 19 | €295,000 | |
| FE18101 | Town House | Ferreries | 3 | 109 | 17 | €295,000 | |
| FE19120 | Flat | Ferreries | 4 | 227 | 46 | €270,000 | |
| FE20156 | Duplex | Ferreries | 2 | 75 | 12 | €128,000 | |
| FE20163 | Flat | Ferreries | 2 | 91 | 16 | €149,000 | |
| FE21183 | Terraced House | Ferreries | 3 | 302 | 27 | €395,000 | |
| MG21191 | Urban Plot | Es Migjorn Gran | 7 | €137,000 | |||
| FE21193 | Town House | Ferreries | 2 | 97 | 8 | €136,500 | |
| FE21194 | Flat | Ferreries | 4 | 135 | 11 | €133,000 | |
| FE21197 | Urban Plot | Ferreries | 1 | 210 | 8 | €148,000 | |
| FE21198 | Urban Plot | Ferrerias | 6 | 560 | 4 | €225,000 | |
| FE21199 | Urban Plot | Ferreries | 1 | 238 | 2 | €128,000 | |
| FE21200 | Town House | Ferreries | 5 | 147 | 17 | €150,000 | |
| FE22204 | Town House | Ferreries | 2 | 137 | 20 | €280,000 |
Showing 1 to 18 of 80