- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SB24271 | Villa | Alaior Son Bou | 3 | 110 | 18 | €375,000 | |
| CG18031 | Urban Plot | Ferreries Cala Galdana | 26000 | 1 | €3,000,000 | ||
| CG22221 | Villa | Ferreries Cala Galdana | 5 | 224 | 21 | €320,000 | |
| CG22229 | Villa | Ferreries Cala Galdana | 3 | 158 | 19 | €584,000 | |
| CG22235 | Villa | Ferreries Cala Galdana | 6 | 217 | 29 | €445,000 | |
| CG22240 | Villa | Ferreries Cala Galdana | 4 | 180 | 13 | €650,000 | |
| CG24273 | Villa | Ferreries Cala Galdana | 5 | 260 | 50 | €1,260,000 | |
| FE25286 | Terraced House | Ferreries Cala Galdana | 4 | 140 | 54 | €750,000 | |
| FE25287 | Terraced House | Ferreries Cala Galdana | 3 | 105 | 46 | €650,000 | |
| CG25261 | Urban Plot | Ferreries Cala Galdana | 1345 | 1 | €425,000 | ||
| FE26262 | Villa | Ferreries Cala Galdana | 4 | 150 | 34 | €920,000 | |
| FE18009 | Urban Plot | Ferreries | 1 | 1 | €240,000 | ||
| FE18014 | Urban Plot | Ferreries | 1 | €240,000 | |||
| FE18015 | Urban Plot | Ferreries | 1 | €240,000 | |||
| EM18055 | Duplex | es Mercadal | 3 | 125 | 10 | €275,000 | |
| FE18075 | Town House | Ferreries | 8 | 300 | 19 | €295,000 | |
| FE18101 | Town House | Ferreries | 3 | 109 | 17 | €295,000 | |
| FE19120 | Flat | Ferreries | 4 | 227 | 46 | €270,000 |
Showing 1 to 18 of 80